Masters Track and Field - the Pole Vault
| Pole Vault Home |
Welcome to My Pole Vault Site
"The Insanity Continues"
Brief PV Bio for
Roger Olander
Grand Junction, Colorado
| Date of Birth | 04/08/40 | |
| Current Age (spring of 2012) | 72 years | |
| High School | Grossmont High School, Grossmont, CA (San Diego County) | |
| PR: | 13' 5 3/4" (1958 CIF Southern Section Finals) | |
| Achievements: | 1958 - ranked 18th "school boy" in the Nation and ranked 11th in California. Several school and meet records over the course of the four years. | |
| College | University of Colorado, Boulder | |
| Indoor PR: | 15' 5 1/2" (1963) | |
| Achievements: | Finished the 1963 Indoor season ranked 19th on the USA and world indoor lists and ranked 14th in the colleges. Also took second place in the '63 Big 8 Conference indoor championship. Mentioned by Track and Field News as one of the two most improved vaulters for the 1963 indoor season. | |
| Outdoor PR: | 15' 4" (1963) | |
| Achievements: | Tied the '63 Big 8 Conference outdoor winning height but took 3rd place on misses - Qualified for the '63 NCAA Tournament. | |
| Overall rankings for the 1963 year - 38th on the world combined indoor and outdoor list, 22nd on the USA combined list and 17th on the College combined list. | ||
| Several meet and stadium records. | ||
| Post College | ||
| Indoor PR: | 15' 3 1/2" (1965) | |
| Achievements: | 2nd at the Albuquerque Indoor invitational. Ranked 108th on the 1965 world combined indoor and outdoor list | |
| Outdoor PR: | none | |
| Achievements: | ||
| Master's Events | Hopefully coming soon | |
| Indoor PR: | ||
| Achievements: | ||
| Outdoor PR: | ||
| Achievements: | ||
NOTES: